Stadium: Schüco-Arena Round: 3
Referee: Timo Gerach Home Manager: Rudiger Rehm Away Manager: Jens Keller
Арминия Билефелд
![]() |
![]() |
|
4 | Голове | 4 |
8 | Corners | 3 |
1 | Ж. Картон | 3 |
0 | Червен Картон | 0 |
0 | Penalties | 0 |
4 | Substitutions | 6 |
Атака | ||
Dangerous Attacks | ||
Точни | ||
Off Target | ||
Possession % |
Арминия Билефелд | Унион Берлин |
Lineup | |
---|---|
1 - Goalkeeper - Wolfgang Hesl | Jakob Busk - Goalkeeper - 12 |
6 - Right back - Tom Schutz | Christopher Trimmel - Right back - 28 |
3 - Central defender - Brian Behrendt | Toni Leistner - Central defender - 37 |
13 - Central defender - Julian Borner | Roberto Puncec - Central defender - 4 |
27 - Left back - Sebastian Schuppan | Kristian Pedersen - Left back - 6 |
17 - Right winger - Christoph Hemlein | Damir Kreilach - Central midfielder - 19 |
10 - Central midfielder - Tomasz Holota | Stephan Furstner - Central midfielder - 8 |
19 - Central midfielder - Manuel Prietl | Felix Kroos - Central midfielder - 23 |
7 - Left winger - Michael Gorlitz | Adrian Nikci - Forward - 14 |
9 - Forward - Fabian Klos | Collin Quaner - Forward - 21 |
18 - Forward - Christopher Nothe | Steven Skrzybski - Forward - 24 |
Substitutes | |
28 - - Florian Hartherz | Kenny Prince Redondo - - 18 |
34 - - Daniel Davari | Fabian Schonheim - - 34 |
5 - - David Ulm | Eroll Zeynullahu - - 27 |
4 - - Malcolm Cacutalua | Michael Parensen - - 29 |
20 - - Manuel Junglas | Daniel Mesenholer - - 1 |
29 - - Leandro Putaro | Soren Brandy - - 9 |
21 - - Andreas Voglsammer | Christopher Quiring - - 2 |
H | F |
---|---|
2 | 4 |
1 | 4 |