АИК
![]() |
![]() |
|
0 | Голове | 0 |
8 | Corners | 3 |
2 | Ж. Картон | 3 |
0 | Червен Картон | 0 |
0 | Penalties | 0 |
2 | Substitutions | 2 |
Атака | ||
Dangerous Attacks | ||
Точни | ||
Off Target | ||
Possession % |
АИК | Хамарби |
Lineup | |
---|---|
35 - Goalkeeper - Patrik Carlgren | Ogmundur Kristinsson - Goalkeeper - 1 |
15 - Central defender - Sauli Vaisanen | Birkir Mar Saevarsson - Right back - 2 |
3 - Central defender - Per Karlsson | Joseph Aidoo - Central defender - 6 |
4 - Central defender - Nils-Eric Johansson | David Boo Wiklander - Central defender - 66 |
21 - Right winger - Daniel Sundgren | Mats Goberg Solheim - Left back - 77 |
39 - Central midfielder - Amin Tareq Affane | Arnor Smarason - Right winger - 11 |
17 - Central midfielder - Ebenezer Ofori | Erik Israelsson - Central midfielder - 4 |
24 - Central midfielder - Stefan Ishizaki | Johan Persson - Central midfielder - 8 |
29 - Left winger - Anton Jonsson Saletros | Philip Thomas Jesper Haglund - Left winger - 5 |
11 - Forward - Eero Markkanen | Kennedy Bakircioglu - Forward - 10 |
7 - Forward - Chinedu Obasi | Pa Amat Dibba - Forward - 17 |
Substitutes | |
2 - - Haukur Heidar Hauksson | Tim Markstrom - - 25 |
14 - - John Chibuike | Richard Magyar - - 3 |
34 - - Oscar Linner | Dusan Jajic - - 26 |
8 - - Johan Lars Blomberg | Alexssander Medeiros de Azeredo - - 7 |
36 - - Alexander Isak | Stefan Batan - - 9 |
20 - - Dickson Paul Etuhu | Romulo Cabral Pereira Pinto - - 16 |
26 - - Jos Hooiveld | Imad Khalili - - 55 |
H | F |
---|---|
0 | 0 |
0 | 0 |