Stadium: Bravida Arena Round: 20
Referee: Kaspar Sjoberg Home Manager: Peter Gerhardsson Away Manager: Graham Potter
Хакен
![]() |
![]() |
|
3 | Голове | 1 |
7 | Corners | 7 |
3 | Ж. Картон | 0 |
0 | Червен Картон | 0 |
0 | Penalties | 0 |
3 | Substitutions | 3 |
Атака | ||
Dangerous Attacks | ||
Точни | ||
Off Target | ||
Possession % |
Хакен | Йостерсунд |
Lineup | |
---|---|
26 - Goalkeeper - Peter Abrahamsson | Aly Keita - Goalkeeper - 1 |
27 - Right back - Joel Andersson | Ronald Mukiibi - Right back - 24 |
5 - Central defender - Emil Wahlstrom | Sotirios Papagiannopoulos - Central defender - 31 |
4 - Central defender - Tefu Mashamaite | Walid Atta - Central defender - 5 |
15 - Left back - Kari Matti Tapani Arkivuo | Dennis Widgren - Left back - 19 |
17 - Central midfielder - Gustav Berggren | Andrew Stadler - Right winger - 11 |
14 - Central midfielder - Martin Ericsson | Brwa Hekmat Nouri - Central midfielder - 22 |
12 - Central midfielder - Mohammed Abubakari | Fouad Bachirou - Central midfielder - 21 |
21 - Forward - Nasiru Mohammed | Ken Sema - Left winger - 12 |
19 - Forward - John Owoeri | Curtis Edwards - Forward - 17 |
8 - Forward - Demba Savage | Saman Ghoddos - Forward - 93 |
Substitutes | |
3 - - Jasmin Sudic | Hosam Aiesh - - 10 |
93 - - Alhassan Haestad Kamara | Alex Craig Dyer - - 23 |
13 - - Baba Mensah | Hampus Nilsson - - 16 |
9 - - Alexander Farnerud | Samuel Mensah - - 25 |
28 - - | Stefan Karlsson - - 2 |
1 - - Christoffer Kallqvist | Gabriel Somi - - 20 |
24 - - Rene Makondele | Alhaji Gero - - 18 |
H | F |
---|---|
0 | 3 |
1 | 1 |