Stadium: Eintracht-Stadion Round: 3
Referee: Felix Zwayer Home Manager: Torsten Lieberknecht Away Manager: Alois Schwartz
Айнтрахт Брауншвайг
![]() |
![]() |
|
6 | Голове | 1 |
8 | Corners | 7 |
2 | Ж. Картон | 5 |
0 | Червен Картон | 0 |
0 | Penalties | 0 |
4 | Substitutions | 3 |
Атака | ||
Dangerous Attacks | ||
Точни | ||
Off Target | ||
Possession % |
Айнтрахт Брауншвайг | Нюрнберг |
Lineup | |
---|---|
16 - Goalkeeper - Jasmin Fejzic | Raphael Schafer - Goalkeeper - 1 |
17 - Right back - Philemon Ofosu-Ayeh | Miso Brecko - Right back - 2 |
3 - Central defender - Saulo Decarli | Even Hovland - Central defender - 3 |
5 - Central defender - Gustav Valsvik | Dave Bulthuis - Central defender - 4 |
19 - Left back - Ken Reichel | Laszlo Sepsi - Left back - 6 |
12 - Right winger - Nik Omladic | Edgar Salli - Right winger - 7 |
6 - Central midfielder - Quirin Moll | Enis Alushi - Central midfielder - 5 |
21 - Central midfielder - Patrick Schonfeld | Hanno Behrens - Central midfielder - 18 |
22 - Left winger - Salim Khelifi | Tim Leibold - Left winger - 23 |
9 - Forward - Julius Biada | Tobias Kempe - Forward - 10 |
7 - Forward - Domi Kumbela | Guido Burgstaller - Forward - 9 |
Substitutes | |
23 - - Onel Hernandez | Patrick Kammerbauer - - 39 |
4 - - Joseph Baffo | Kevin Mohwald - - 14 |
10 - - Mirko Boland | Shawn Parker - - 20 |
11 - - Jan Hochscheidt | Jakub Sylvestr - - 11 |
1 - - Marcel Engelhardt | Thorsten Kirschbaum - - 26 |
27 - - Niko Kijewski | Rurik Gislason - - 19 |
15 - - Christoffer Nyman | Lukas Muhl - - 28 |
H | F |
---|---|
2 | 6 |
1 | 1 |